| Library | Module | Frames | Expand |
| /* readonly */ number | Height | |
| The height of the drawing. | ||
| /* readonly */ pfcSheetOrientation | Orientation | |
| The orientation (portrait or landscape). | ||
| /* readonly */ pfcPlotPaperSize | SheetSize | |
| The size of the sheet. | ||
| /* readonly */ pfcLengthUnits | Units | |
| The units used in the drawing. | ||
| /* readonly */ number | Width | |
| The width of the drawing. | ||
| /* readonly */ number | Height |
|
The height of the drawing. |
| /* readonly */ pfcSheetOrientation | Orientation |
|
The orientation (portrait or landscape). |
| /* readonly */ pfcPlotPaperSize | SheetSize |
|
The size of the sheet. |
| /* readonly */ pfcLengthUnits | Units |
|
The units used in the drawing. |
| /* readonly */ number | Width |
|
The width of the drawing. |