| Library | Module | Frames | Expand |
| number | Height | |
| The height of the drawing. | ||
| pfcSheetOrientation | Orientation | |
| The orientation (portrait or landscape). | ||
| pfcPlotPaperSize | SheetSize | |
| The size of the sheet. | ||
| pfcLengthUnits | Units | |
| The units used in the drawing. | ||
| number | Width | |
| The width of the drawing. | ||
| number | Height |
|
The height of the drawing. |
| pfcSheetOrientation | Orientation |
|
The orientation (portrait or landscape). |
| pfcPlotPaperSize | SheetSize |
|
The size of the sheet. |
| pfcLengthUnits | Units |
|
The units used in the drawing. |
| number | Width |
|
The width of the drawing. |