| Library | Module | Frames | Expand |
| pfcCurveDescriptor | Profile | |
| The geometry of the curve that is projected | ||
| static pfcTabulatedCylinderDescriptor | Create (pfcSurfaceExtents Extents, pfcSurfaceOrientation Orientation, pfcTransform3D Origin, pfcCurveDescriptor Profile) | |
| This method creates a new TabulatedCylinderDescriptor object. | ||
| pfcCurveDescriptor | Profile |
|
The geometry of the curve that is projected |
| static pfcTabulatedCylinderDescriptor | Create | (pfcSurfaceExtents Extents, pfcSurfaceOrientation Orientation, pfcTransform3D Origin, pfcCurveDescriptor Profile) |
|
This method creates a new TabulatedCylinderDescriptor object.
|