| Library | Module | Frames | Expand |
| /* readonly */ pfcBSplinePoints | Points | |
| Array of control points and weights | ||
| /* readonly */ number | UDegree | |
| Degree of the basis function in U | ||
| /* readonly */ realseq | UKnots | |
| Array of knots on the parameter line U | ||
| /* readonly */ number | VDegree | |
| Degree of the basis function in V | ||
| /* readonly */ realseq | VKnots | |
| Array of knots on the parameter line V | ||
| /* readonly */ pfcBSplinePoints | Points |
|
Array of control points and weights |
| /* readonly */ number | UDegree |
|
Degree of the basis function in U |
| /* readonly */ realseq | UKnots |
|
Array of knots on the parameter line U |
| /* readonly */ number | VDegree |
|
Degree of the basis function in V |
| /* readonly */ realseq | VKnots |
|
Array of knots on the parameter line V |