| Library | Module | Frames | Expand |
| pfcSplineDescriptor | CenterProfile | |
| The geometry of the curve running along the centers of the fillet arcs | ||
| pfcSplineDescriptor | TangentProfile | |
| The geometry of the unit tangents to the axis of the filler arcs | ||
| pfcSplineDescriptor | U0Profile | |
| The geometry of the curve running along the u=0 boundary | ||
| static pfcFilletSurfaceDescriptor | Create (pfcSurfaceExtents Extents, pfcSurfaceOrientation Orientation, pfcSplineDescriptor U0Profile, pfcSplineDescriptor CenterProfile, pfcSplineDescriptor TangentProfile) | |
| This method creates a new FilletSurfaceDescriptor object. | ||
| pfcSplineDescriptor | CenterProfile |
|
The geometry of the curve running along the centers of the fillet arcs |
| pfcSplineDescriptor | TangentProfile |
|
The geometry of the unit tangents to the axis of the filler arcs |
| pfcSplineDescriptor | U0Profile |
|
The geometry of the curve running along the u=0 boundary |
| static pfcFilletSurfaceDescriptor | Create | (pfcSurfaceExtents Extents, pfcSurfaceOrientation Orientation, pfcSplineDescriptor U0Profile, pfcSplineDescriptor CenterProfile, pfcSplineDescriptor TangentProfile) |
|
This method creates a new FilletSurfaceDescriptor object.
|