| Library | Module | Frames | Expand |
| pfcPoint3D | Center | |
| The center of the ellipse | ||
| number | EndAngle | |
| The ending angle | ||
| number | MajorLength | |
| The major length | ||
| number | MinorLength | |
| The minor length | ||
| number | StartAngle | |
| The starting angle | ||
| pfcVector3D | UnitMajorAxis | |
| The unit major axis | ||
| pfcVector3D | UnitNormal | |
| The unit normal | ||
| static pfcEllipseDescriptor | Create (pfcPoint3D Center, pfcVector3D UnitMajorAxis, pfcVector3D UnitNormal, number MajorLength, number MinorLength, number StartAngle, number EndAngle) | |
| This method returns a new EllipseDescriptor object. | ||
| pfcPoint3D | Center |
|
The center of the ellipse |
| number | EndAngle |
|
The ending angle |
| number | MajorLength |
|
The major length |
| number | MinorLength |
|
The minor length |
| number | StartAngle |
|
The starting angle |
| pfcVector3D | UnitMajorAxis |
|
The unit major axis |
| pfcVector3D | UnitNormal |
|
The unit normal |
| static pfcEllipseDescriptor | Create | (pfcPoint3D Center, pfcVector3D UnitMajorAxis, pfcVector3D UnitNormal, number MajorLength, number MinorLength, number StartAngle, number EndAngle) |
|
This method returns a new EllipseDescriptor object.
|