| Library | Module | Frames | Expand |
| number | Degree | |
| The basis function's degree | ||
| realseq | Knots | |
| The array of knots on the parameter line | ||
| pfcBSplinePoints | Points | |
| The array of control points | ||
| static pfcBSplineDescriptor | Create (number Degree, pfcBSplinePoints Points, realseq Knots) | |
| This method creates a new BSplineDescriptor object. | ||
| number | Degree |
|
The basis function's degree |
| realseq | Knots |
|
The array of knots on the parameter line |
| pfcBSplinePoints | Points |
|
The array of control points |
| static pfcBSplineDescriptor | Create | (number Degree, pfcBSplinePoints Points, realseq Knots) |
|
This method creates a new BSplineDescriptor object.
|