| Library | Module | Frames | Expand |
| pfcPoint3D | CriticalPoint1 | |
| The first 3d point where the critical distance is calculated. | ||
| pfcPoint3D | CriticalPoint2 | |
| The second 3d point where the critical distance is calculated. | ||
| number | Distance | |
| The local minimum distance between two selected objects. | ||
| pfcUVParams | SurfParam1 | |
| The first surface UV-parameter where the distance is calculated. | ||
| pfcUVParams | SurfParam2 | |
| The second surface UV-parameter where the distance is calculated. | ||
| pfcPoint3D | CriticalPoint1 |
|
The first 3d point where the critical distance is calculated. |
| pfcPoint3D | CriticalPoint2 |
|
The second 3d point where the critical distance is calculated. |
| number | Distance |
|
The local minimum distance between two selected objects. |
| pfcUVParams | SurfParam1 |
|
The first surface UV-parameter where the distance is calculated. |
| pfcUVParams | SurfParam2 |
|
The second surface UV-parameter where the distance is calculated. |