| Library | Module | Frames | Expand |
| /* readonly */ pfcSplineDescriptor | CenterProfile | |
| The geometry of the curve running along the centers of the fillet arcs | ||
| /* readonly */ pfcSplineDescriptor | TangentProfile | |
| The geometry of the unit tangents to the axis of the filler arcs | ||
| /* readonly */ pfcSplineDescriptor | U0Profile | |
| The geometry of the curve running along the u=0 boundary | ||
| /* readonly */ pfcSplineDescriptor | CenterProfile |
|
The geometry of the curve running along the centers of the fillet arcs |
| /* readonly */ pfcSplineDescriptor | TangentProfile |
|
The geometry of the unit tangents to the axis of the filler arcs |
| /* readonly */ pfcSplineDescriptor | U0Profile |
|
The geometry of the curve running along the u=0 boundary |