| Library | Module | Frames | Expand |
| pfcUVVector | Derivative1A | |
| The first derivative for PointA | ||
| pfcUVVector | Derivative1B | |
| The first derivative for PointB | ||
| pfcUVVector | Derivative2A | |
| The second derivative for PointA | ||
| pfcUVVector | Derivative2B | |
| The second derivative for PointB | ||
| number | Parameter | |
| The normalized parameter on the edge | ||
| pfcUVParams | PointA | |
| The first UV point | ||
| pfcUVParams | PointB | |
| The second UV point | ||
| pfcUVVector | Derivative1A |
|
The first derivative for PointA |
| pfcUVVector | Derivative1B |
|
The first derivative for PointB |
| pfcUVVector | Derivative2A |
|
The second derivative for PointA |
| pfcUVVector | Derivative2B |
|
The second derivative for PointB |
| number | Parameter |
|
The normalized parameter on the edge |
| pfcUVParams | PointA |
|
The first UV point |
| pfcUVParams | PointB |
|
The second UV point |