| Library | Module | Frames | Expand |
| /* optional */ pfcVector3D | Derivative1 | |
| The first partial derivaties of X, Y, and Z, with respect to t | ||
| /* optional */ pfcVector3D | Derivative2 | |
| The second partial derivaties of X, Y, and Z, with respect to t | ||
| number | Param | |
| The independent parameter, t | ||
| pfcPoint3D | Point | |
| The X, Y, and Z coordinates of the point, with respect to the model coordinates | ||
| /* optional */ pfcVector3D | Derivative1 |
|
The first partial derivaties of X, Y, and Z, with respect to t |
| /* optional */ pfcVector3D | Derivative2 |
|
The second partial derivaties of X, Y, and Z, with respect to t |
| number | Param |
|
The independent parameter, t |
| pfcPoint3D | Point |
|
The X, Y, and Z coordinates of the point, with respect to the model coordinates |