| Library | Module | Frames | Expand |
| /* readonly */ pfcPoint3D | Center | |
| The center of the arc | ||
| /* readonly */ number | EndAngle | |
| The angular parameter of the ending point | ||
| /* readonly */ number | Radius | |
| The radius of the arc | ||
| /* readonly */ number | StartAngle | |
| The angular parameter of the starting point | ||
| /* readonly */ pfcVector3D | Vector1 | |
| The first vector that defines the plane of the arc | ||
| /* readonly */ pfcVector3D | Vector2 | |
| The second vector that defines the plane of the arc | ||
| /* readonly */ pfcPoint3D | Center |
|
The center of the arc |
| /* readonly */ number | EndAngle |
|
The angular parameter of the ending point |
| /* readonly */ number | Radius |
|
The radius of the arc |
| /* readonly */ number | StartAngle |
|
The angular parameter of the starting point |
| /* readonly */ pfcVector3D | Vector1 |
|
The first vector that defines the plane of the arc |
| /* readonly */ pfcVector3D | Vector2 |
|
The second vector that defines the plane of the arc |